If you are looking for extra heavy-duty lathe – you have come to right place.
Horizon as a company is one of the very few company’s, which can provide the sales, after sales support, customer service and maintenance for these extra heavy-duty lathes. Having installed on the biggest all geared conventional lathes in India , we offer our customers the reliability , quality and after sales service like never before.
Based on German designs and made on German and Italian based production guidelines these lathes are CE certified.
Extra Heavy Duty Lathe machines have following features:
Z series: GH61100Z , GH61125Z , GH61140Z , GH61160Z – 8T LOADING CAPACITY LATHE
|
Model specifications |
GH 61100Z |
GH61125Z |
GH61140Z |
GH61160Z |
| Centre height |
500mm |
625mm |
700mm |
800mm |
| Swing over bed |
1000mm |
1250mm |
1400mm |
1600mm |
| Swing over cross slide/ carriage |
620mm |
870mm |
1000mm |
1100mm |
| Bed width | 780mm | |||
| Length of bed | 14 feet, 16 feet, 20 feet, 24 feet, 26 feet, 30 feet- upto 40 feet | |||
| Admit between centre | 1.5m, 2m, 3m, 4m, 5m, 6m, 8m, 10m, 12m | |||
| Spindle hole/bore | 130mm | |||
| Spindle taper | Metric #140 | |||
| Range of Spindle speeds | 3.15 – 315 r/min or 2.5 – 250 r/min Number: clockwise 21kinds, counter- clockwise 12 kinds | |||
| Loading capacity/ Max. Weight of work piece | 8T | |||
| Metric threads range (number) | 44 kinds 1 – 120mm | |||
| Inch threads range (number) | 31 kinds ¼ -24 t.p.i | |||
| Module thread range (number) | 45 kinds 0.5 -60mm | |||
| Diametric thread range (number) | 38 kinds ½ -56DP | |||
| Longitudinal feeds range | 56 kinds 0.1 – 12 mm | |||
| Cross feeds range | 56 kinds 0.05 – 6mm | |||
| Rapid feed: Long /Cross | 1200mm / min, 1800mm / min | |||
| Max. Travel of Cross slide | 650 mm | |||
| Max. Travel of Compound slide | 250 mm | |||
| Size of tool shank | 45 x 45 mm | |||
| Distance between spindle center to tool section | 48mm | |||
| Tail stock sleeve diameter | 160mm | |||
| Tailstock spindle taper | MT#6 or Metric #80 | |||
| Max. Travel of Tailstock sleeve | 300 mm | |||
| Main motor power | 22KW/ 30HP | |||
| Coolant pump motor | 0.15KW | |||
| Rapid feed motor | 1.5KW | |||
STANDARD ACCESSORIES
|
50~470mm steady rest |
|
50~220mm follow rest |
|
1000 – 1400 4 jaw chuck |
|
MT 6 Spindle center sleeve |
|
Tailstock center |
|
Leveling pad |
|
Leveling bolt |
|
Chuck wrench |
|
Double head solid wrench |
|
Instruction manual in English |
|
Auto travel of compound slide |
Optional accessories:
|
Motorized tail stock |
|
Open type steady rest |
|
DRO |
|
1250mm 4 jaw chuck in GH61140Z model only |