


Our Large extra heavy duty lathe machines range from 12T , 20T , 32T , 40T to 64T loading capacity.
If you are looking for large extra heavy-duty lathe – you have come to right place.
Horizon as a company is one of the very few company’s, which can provide the sales, after sales support, customer service and maintenance for these extra heavy-duty lathes. Having installed on the biggest all geared conventional lathes in India , we offer our customers the reliability , quality and after sales service like never before.
Based on German designs and made on German and Italian based production guidelines these lathes are CE certified.
Lathe machine are
Please send us your detailed specification so that we can suggest the right model for your Job, based on your production needs.
Z series: GH61148Z, GH61168Z, GH61198Z, GH61208Z – 12T loading capacity
|
Model specifications |
GH61148Z |
GH61168Z |
GH61198Z |
GH61208Z |
| Centre height |
740mm |
840mm |
990mm |
1040mm |
| Swing over bed |
1480mm |
1680mm |
1980mm |
2080m |
| Swing over cross slide/ carriage |
1000mm |
1200mm |
1500mm |
1600mm |
| Bed width | 1100mm | |||
| Length of bed | 14 feet, 16 feet, 20 feet, 24 feet, 26 feet, 30 feet- upto 40 feet | |||
| Admit between centre | 2m, 3m, 4m, 5m, 6m, 8m, 10m, 12m | |||
| Spindle hole/bore | 130mm | |||
| Spindle taper | Metric #140 | |||
| Range of Spindle speeds | 3.15 – 315 r/min or 2– 200 r/min or 2.5-250 r/min | |||
| Loading capacity/ Max. Weight of work piece | 12T | |||
| Metric threads range (number) | 44 kinds (1 – 120mm) | |||
| Inch threads range (number) | 31 kinds ( ¼ -24 t.p.i) | |||
| Module thread range (number) | 45 kinds ( 0.5 -60mm) | |||
| Diametric thread range (number) | 25 kinds (½ -56DP) | |||
| Longitudinal feeds range | 56 kinds (0.1 – 12 mm) | |||
| Cross feeds range | 56 kinds (0.05 – 6mm) | |||
| Rapid feed: Longitudinal | 3400mm / min | |||
| Rapid feed: cross | 1700mm/min | |||
| Max. Travel of Cross slide | 760 mm | |||
| Max. Travel of Compound slide | 300 mm | |||
| Size of tool shank | 45 x 45 mm | |||
| Tailstock quill diameter | 260mm | |||
| Tailstock quill travel | 300mm | |||
| Tailstock quill taper | Metric #80 | |||
| Main motor power | 30KW/ 40HP | |||
| Tail stock motor | 1.5KW | |||
| Rapid feed motor | 1.5KW | |||
STANDARD ACCESSORIES
|
Steady rest 200-500mm |
|
1000 – 1600 4 jaw chuck |
|
Tool box |
|
center |
Optional accessories:
|
Motorized tail stock |
|
Open type steady rest |
|
Steady rest (500-800mm) |
|
DRO |