Horizon lathes: All our lathe machines are manufactured on special CNC grind-ways, the factory is equipped with latest technology and special machines along with the manpower experienced to produce these mother machines. Having installed on the biggest all geared conventional lathes in India , we offer our customers the reliability , quality and after sales service like never before.
Heavy-duty: these lathe machines are heavy-duty type and offer the stability and reliability that your production line needs.
These machines have induction hardened and precision ground bed ways, weight bearing tail stock, hardened and ground gears, emergency stop button, removable gap and feed rod lead screw interlock.
High precision , high speed , Heavy duty All geared lathe machines
GH6252H / GH6266H series
|
Model Specifications |
GH6252H/1500 |
GH6252H/2300 |
GH6266H/2300 |
GH6266A/3000 |
||
| Length of bed | 10 feet | 12 feet | 12 feet | 16 feet | ||
| Admit between center | 1500mm | 2300mm | 2300mm | 3000mm | ||
| Spindle bore | 80mm | 80mm | 80mm | 105mm | ||
| Swing over cross slide | 335mm(13.2”) | 335mm (13.2”) | 430mm(17”) | 420mm(16.5”) | ||
| Swing in gap | 760mm(30”) | 760mm (30”) | 900mm(35.4”) | 800mm(31.5”) | ||
| Center height | 260mm(10.2”) | 330mm(13 “) | ||||
| Swing over bed | 520mm (20.4”) | 660mm(26”) | ||||
| Bed width | 390mm (15.3”) | |||||
| Inside taper | M.T.6 metric 90 | |||||
| Spindle speed range | 35~1600rpm | |||||
| Under carriage max.Travel | 350mm | |||||
| Small carriage max. Travel | 120mm | |||||
| Metric thread cutting | (36kinds) 1~112mm | |||||
| Whitworth thread cutting | (20kinds) 1/4 ~ 28 t.p.i | |||||
| Module | (31kinds) 0.5~56mm | |||||
| Diametral pitches | (37kinds) 1 ~ 56 D.P | |||||
| Longitudinal feed | 0.08~1.69mm/rev | |||||
| Cross feed | 0.027~0.60mm/rev | |||||
| Max. Travel of tail stock | 150mm | |||||
| Inside taper of tailstock | No.5 morse | |||||
| Main motor power | 7.5KW (10HP) | |||||
| Dimensions of lathe(L x W x H) | 3400 X 1150 X 1310mm | 4200 X 1150 X 1310mm | 4200X 1150 X 1380mm | 4900 X 1150 X 1400mm | ||
| Gross weight | 2400Kg | 2700Kg | 2650Kg | 2950Kg | ||
STANDARD ACCESSORIES: ALL INCLUDED
| 3 Jaw Chuck 325mm / 13 inches | Splash Guard, Drive Plate |
| 4 jaw chuck 400mm / 16 inches | Dead Center |
| Steady Rest 20-120mm | Coolant system |
| Follow Rest 20 -80mm | Work light |
| Face Plate 400mm | Tool box |
| Sleeve | Chuck Guard |
Optional accessories
| DRO |
| Taper Turning Attachment |
| European Style Quick Change Tool Post |
| Live Center |